Part #:
EC2-B-4375-2PANEL42CKT
E-CART PTU ALUM FRAME IRON HUB CASTERS PRI: 480V 3PH 250A 480/277 PANELBOARD, 42CT, 250A MCB 10KAIC, (1) 100A 3P BREAKER FOR TRANSFORMER PROTECTION, 75KVA TRANSFORMER VENTILATED, SEC: 250A 208Y/120V PANELBOARD 42 CKT W/ 225A MCB, (4) 50A 2P & (4) CS6369 W/FLIPS
| Active Revision | A |
|---|---|
| Ideal Application | Any application that requires a reliable and safe transformation and distribution of electrical power. |
| Color | Gray |
| Pallet Qty | 1 |
| UPC Code | 782862937204 |
| Country of Origin | USA |
- Availability:
Specifications
| Active Revision | A |
|---|---|
| Brand | Ericson |
| Sub Brand / Trademark | e-Cart |
| Category | PTUs - Power Transformation |
| Sub Category | PTU - Transformer 4 Wheel Cart |
Technical Info
| Amps | 200 |
|---|---|
| Primary Input | Blunt 6' Cable |
| Primary Voltage | 480 |
| Phase | 3 |
| Transformer kVA | 75 |
| Secondary Voltage | 120/208 |
| Main Circuit Breaker | Yes, Main Circuit Breaker |
| Receptacle A Type | Panelboard 42ckt |
| Receptacle A Qty | 0 |
| Receptacle B Type | CS6369 |
| Receptacle B Qty | 4 |
| Feed Thru | No |
| Construction | Aluminum frame, open, tall |
| Environmental Rating | NEMA 3R |
Standards & Certifications
| ETL | ETL Listed to UL 1640 |
|---|---|
| cETL | cETL Listed |
| RoHS | RoHS Compliant |
Shipping & Logistics Info
| Pack/Unit Qty | 1 |
|---|---|
| HTS code | 8504330040 |
| ECCN | EAR99 |
| Gross Weight (lbs) | 900.00000 |
| Pallet Qty | 1 |
| Shipment Packaging Length (in) | 66 |
| Shipment Packaging Width (in) | 44 |
| Shipment Packaging Height (in) | 69 |
| Warranty | 1 Year |
L1000894-FR-Ericson Product Category Overview Guide_French_5-2-25