Part #:
EC2-A-4330-CL31002
E-CART PTU WELDED ALUM FRAME IRON CASTERS W/ PU TREAD PRI: 480V 3PH 30KVA TRANSFORMER WITH DISC AND SEC: 4 BAY COMBO ENCL W/ MLO (10) 20A GFCI DPLX RECEPTS (2) L6-30 RECEPTS cETLus
| Active Revision | A |
|---|---|
| Ideal Application | Any application that requires a reliable and safe transformation and distribution of electrical power. |
| Color | Gray & Yellow |
| Pallet Qty | 1 |
| UPC Code | 782862937136 |
| Country of Origin | USA |
- Availability:
Specifications
| Active Revision | A |
|---|---|
| Brand | Ericson |
| Sub Brand / Trademark | e-Cart |
| Category | PTUs - Power Transformation |
| Sub Category | PTU - Transformer 4 Wheel Cart |
Technical Info
| Amps | 80 |
|---|---|
| Primary Input | Blunt 6' Cable |
| Primary Voltage | 480 |
| Phase | 3 |
| Transformer kVA | 30 |
| Secondary Voltage | 120/208 |
| Main Circuit Breaker | No, Main Lug Only |
| Receptacle A Type | 5-20 GFCI DUPLEX |
| Receptacle A Qty | 10 |
| Receptacle B Type | L6-30 |
| Receptacle B Qty | 2 |
| Feed Thru | No |
| Construction | Aluminum frame, open |
| Environmental Rating | NEMA 3R |
Standards & Certifications
| ETL | ETL Listed to UL 1640 |
|---|---|
| cETL | cETL Listed |
| RoHS | RoHS Compliant |
Shipping & Logistics Info
| Pack/Unit Qty | 1 |
|---|---|
| HTS code | 8504330020 |
| ECCN | EAR99 |
| Gross Weight (lbs) | 650.00000 |
| Pallet Qty | 1 |
| Shipment Packaging Length (in) | 52 |
| Shipment Packaging Width (in) | 32 |
| Shipment Packaging Height (in) | 46 |
| Warranty | 1 Year |
L1000894-FR-Ericson Product Category Overview Guide_French_5-2-25